• Description 
     33 32 6 768 726 
     CD0885 
     Control Arm 
     PCS 
      
    Rear Axle 
     
Control Arm:33 32 6 768 726
Model Engine Chassis Type CYL year
MINI MINI (R50, R53)  6/03 - 9/06 
MINI MINI (R56)  9/12 - 1/13 
MINI MINI CLUBMAN (R55)  3/09 - 2/10 
MINI MINI COUNTRYMAN (R60)  1/10 - 0/16 
MINI MINI Convertible (R52)  7/04 - 1/07 
MINI MINI Convertible (R57)  2/10 - 6/15 
MINI MINI Coupe (R58)  2/10 - 5/15 
MINI MINI PACEMAN (R61)  3/12 - 9/16 
MINI MINI Roadster (R59)  1/11 - 4/15 

News

Contact Us

  • 0086-574-59518299
  • 0086-574- 59518199
  • sale@chengde-cn.com
    168018185@qq.com
  • MR.Yu MR.Li MR.Ye
  • No.5 Fangming Road Fangqiao Industrial District Fenghua City.