• Description 
     8D0 407 515 A 
     CD0509 
     Control arm bushing 
     PCS 
      
    Front Axle, left and right
    Upper , Inner
    Outer Diameter : 46 mm 
     
Control arm bushing:8D0 407 515 A
Model Engine Chassis Type CYL year
AUDI A4 (8D2, B5)  8/97 - 1/00 
AUDI A4 (8E2, B6)  1/00 - 2/04 
AUDI A4 (8EC, B7)  1/05 - 6/08 
AUDI A4 Avant (8D5, B5)  9/97 - 9/01 
AUDI A4 Avant (8E5, B6)  9/01 - 2/04 
AUDI A4 Avant (8ED, B7)  1/05 - 6/08 
AUDI A4 Convertible (8H7, B6, 8HE, B7)  8/02 - 2/05 
AUDI A6 (4A2, C4)  6/94 - 0/97 
AUDI A6 (4B2, C5)  2/97 - 1/05 
AUDI A6 (4F2, C6)  1/05 - 0/08 
AUDI A6 Avant (4A5, C4)  6/94 - 2/97 
AUDI A6 Avant (4B5, C5)  2/00 - 1/05 
AUDI A6 Avant (4F5, C6)  3/05 - 5/06 
AUDI A8 (4D2, 4D8)  9/00 - 9/02 
AUDI A8 (4E2, 4E8)  7/03 - 5/05 
AUDI ALLROAD (4BH, C5)  5/00 - 8/05 
AUDI CABRIOLET (8G7, B4)  6/95 - 8/00 
VOLKSWAGEN PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)  4/02 - 5/05 

Nouveautés

Contact Us

  • 0086-574-59518299
  • 0086-574- 59518199
  • sale@chengde-cn.com
    168018185@qq.com
  • MR.Yu MR.Li MR.Ye
  • No.5 Fangming Road Fangqiao Industrial District Fenghua City.